The big PR wires, checked. LivePublicator: 44 of 44.
Every check below is something ChatGPT, Claude, Perplexity or Google needs in order to find your release, read it, understand who said what, and cite it in an answer.
✓ has it✕ does not◐ partlyn/a does not apply? cannot tell from outside
| Check | LivePublicator | PR Newswire | GlobeNewswire | Business Wire | EIN Presswire | ACCESS Newswire | Newswire.com |
|---|---|---|---|---|---|---|---|
| What is on the page (10 checks) | |||||||
| 1Summary line at the top | has it | has it | has it | does not | does not | has it | does not |
| 2Key facts as a list | has it | does not | does not | does not | does not | does not | does not |
| 3Q&A section | has it | does not | does not | does not | does not | does not | does not |
| 4Quote block, named person with job title | has it | does not | does not | does not | does not | does not | does not |
| 5Published date visible | has it | has it | has it | has it | has it | has it | has it |
| 6Updated date visible | has it | does not apply | does not apply | does not apply | does not | does not | does not |
| 7Verification box (website, verified email) | has it | does not | does not | does not | does not | does not | does not |
| 8"Cite this release" helper | has it | does not | does not | does not | does not | does not | does not |
| 9"Check structured data" links | has it | does not | does not | does not | does not | does not | does not |
| 10Media contact: name, email or phone | has it | has it | has it | has it | has it | has it | has it |
| Structured data AI can parse (11 checks) | |||||||
| 11NewsArticle or Article schema | has it | has it | has it | has it | has it | does not | has it |
| 12datePublished in schema | has it | has it | has it | has it | has it | does not | has it |
| 13dateModified in schema | has it | has it | has it | has it | has it | does not | has it |
| 14Issuing company as Organization | has it | does not | has it | does not | does not | does not | has it |
| 15sameAs links on the company | has it | does not | does not | does not | does not | does not | does not |
| 16Person schema for quoted person, with job title | has it | does not | does not | does not | does not | does not | does not |
| 17FAQPage schema | has it | does not | does not | does not | does not | does not | does not |
| 18Canonical points to the release | has it | has it | has it | has it | does not | has it | has it |
| 19Open Graph tags | has it | has it | has it | has it | has it | has it | has it |
| 20X card tags | has it | has it | has it | has it | has it | has it | has it |
| 21No blocking directives (noindex, noai) | has it | has it | has it | has it | has it | has it | has it |
| Can AI bots get in (12 checks) | |||||||
| 22Full text without JavaScript | has it | has it | has it | has it | has it | has it | has it |
| 23No bot wall on a simple fetch | has it | has it | has it | does not | has it | has it | partly |
| 24Markdown copy | has it | does not | does not | does not | does not | does not | does not |
| 25llms.txt | has it | has it | does not | does not | does not | has it | has it |
| 26llms-full.txt | has it | does not | does not | does not | does not | does not | does not |
| 27robots.txt allows GPTBot | has it | has it | has it | has it | has it | has it | has it |
| 28robots.txt allows OAI-SearchBot | has it | has it | has it | has it | has it | has it | has it |
| 29robots.txt allows ChatGPT-User | has it | has it | has it | has it | has it | has it | has it |
| 30robots.txt allows ClaudeBot | has it | has it | has it | has it | has it | has it | has it |
| 31robots.txt allows Claude-SearchBot | has it | has it | has it | has it | has it | has it | has it |
| 32robots.txt allows PerplexityBot | has it | has it | has it | has it | has it | has it | has it |
| 33robots.txt allows Google-Extended | has it | has it | has it | has it | has it | has it | has it |
| Can AI find it (7 checks) | |||||||
| 34Release listed in XML sitemap | has it | has it | has it | has it | has it | has it | has it |
| 35Google News sitemap | has it | has it | has it | has it | has it | does not | has it |
| 36Service-wide RSS feed | has it | has it | has it | has it | partly | has it | has it |
| 37Company page listing all its releases | has it | has it | has it | partly | has it | does not | partly |
| 38Company RSS feed | has it | does not | has it | does not | partly | does not | partly |
| 39Industry sections | has it | has it | has it | has it | has it | has it | has it |
| 40IndexNow on publish, edit and removal | has it | cannot tell from outside | cannot tell from outside | cannot tell from outside | cannot tell from outside | cannot tell from outside | cannot tell from outside |
| What the service gives you (4 checks) | |||||||
| 41Branded newsroom on your own domain | has it | partly | has it | does not | does not | partly | cannot tell from outside |
| 42Newsroom canonical points to your copy | has it | cannot tell from outside | cannot tell from outside | does not | does not | cannot tell from outside | does not |
| 43Newsroom with own sitemap, RSS, IndexNow key | has it | partly | cannot tell from outside | does not | does not | cannot tell from outside | cannot tell from outside |
| 44AI visibility reports, before and after | has it | partly | partly | does not | does not | does not | does not |
| Checks passed, out of 44 | 44 | 25 | 27 | 21 | 21 | 20 | 23 |
The bottom line
AI reads what is on the page. LivePublicator passes 44 of 44 checks. The best of the rest, GlobeNewswire, passes 27.
See what AI says about you, freeHow we checked
We checked one recent release on each brand's own site, plus its robots.txt, llms.txt, sitemaps, RSS and public product pages, in September 2026. Only ✓ counts as passed: ◐ and ? count as not passed.
We built this list from what AI needs to find, read and quote a release. And yes, we built LivePublicator to pass it.
This test was run by LivePublicator.
Think we got something wrong? Tell us